Electric Bike models in India
Hero Maxi

Specifications
| Range: | 70 km |
| Top Speed: | 25 km/h |
| Weight: | 65 kg, max load 90kg |
| Motor: | Rear wheel hub motor |
| Wattage: | <250W |
| Batteries: | Sealed Lead Acid, 48V 20AH |
| Voltage: | 48V |
| Charger: | 48V, 3A |
| Wheels: | 16" x 3", alloy wheel |
Ultra - Marathan

| Range: | 70 km |
| Top Speed: | 25 km/h |
| Weight: | 82 kg, |
| Motor:& Brakes | Rear wheel hub motor , Front and rear drum brakes |
| Wattage: | <250W |
| Batteries: | Sealed Lead Acid, 48V 2AH |
| Voltage: | 48V |
| Charger: | 48V, 3A |
| Wheels: | 16" x 3", alloy wheel |
Future Electric Bikes in India
e-1 by Lectrix Motors ltd , Luminous Group

| Range: | 70 km |
| Top Speed: | 25 km/h |
| Weight: | 84 kg, max load 120 kg |
| Motor:& Brakes | Rear wheel hub motor , Front and rear drum brakes |
| Wattage: | <250W |
| Batteries: | Sealed Lead Acid, 48V 2AH |
| Voltage: | 48V |
| Charger: | 48V, 3A |
| Wheels: | 16" x 3", alloy wheel |
Starlet by Lectrix Motors ltd , Luminous Group
| Range: | 70 km |
| Top Speed: | 25 km/h |
| Weight: | 75 kg, max load 100 kg |
| Motor:& Brakes | Rear wheel hub motor , Front and rear drum brakes |
| Wattage: | <250W |
| Batteries: | Sealed Lead Acid, 48V 2AH |
| Voltage: | 48V |
| Charger: | 48V, 3A |
| Wheels: | 16" x 3", alloy wheel |
The above two models are expected to get released by Aug, 08.
Inorder to share an interesting article owned by you - email us to murali@evhub.biz